50% OFFBelow-average value. Worth waiting for a better deal.
Scored on price, the discount against the usual price, brand quality and reviews.
Similar products from other brands on GiveX, by effective price.
Similar deals from other brands on GiveX, compared on effective price.
Campus offers the best value in this comparison with the lowest effective price and a deep discount. Campus is a close second.
| Brand and offer | Effective price | Quality | Rating | Score |
|---|---|---|---|---|
![]() ![]() CampusBest pick PLATO Green Men's Sneakers | Rs. 979.00 per item | Mid range | Unverified | 88 |
![]() | Rs. 924.00 per item | Mid range | Unverified | 88 |
![]() | Rs. 934.00 per item | Mid range | Unverified | 88 |
![]() ![]() Campus MISS CR Black Women's Running Shoes | Rs. 934.00 per item | Mid range | Unverified | 88 |
![]() | Rs. 944.00 per item | Mid range | Unverified | 87 |
![]() | Rs. 944.00 per item | Mid range | Unverified | 87 |
![]() | Rs. 949.00 per item | Mid range | Unverified | 87 |
![]() ![]() Campus PLATO Green Men's Sneakers | Rs. 1024.00 per item | Mid range | Unverified | 87 |
![]() ![]() Campus PLATO Green Men's Sneakers | Rs. 1034.00 per item | Mid range | Unverified | 86 |
![]() | Rs. 1034.00 per item | Mid range | Unverified | 83 |
![]() ![]() Bacca Bucci Bacca Bucci Boys or Girls Streetwear Flat Heel High-top Fashions Sneakers (Age : 8 Years to 12 Years) | Rs. 999.00 per item | Value | Unverified | 72 |
![]() | Rs. 999.00 per item | Value | Unverified | 72 |
![]() | Rs. 1199.00 per item | Value | Unverified | 68 |
![]() | Rs. 1659.00 per item | Mid range | Unverified | 67 |
![]() | Rs. 1659.00 per item | Mid range | Unverified | 67 |
![]() | Rs. 1659.00 per item | Mid range | Unverified | 67 |
![]() ![]() Neeman's Whoosh Lite Sneakers : White | Rs. 1299.00 per item | Value | Unverified | 65 |
![]() | Rs. 1399.00 per item | Value | Unverified | 63 |
![]() | Rs. 1399.00 per item | Value | Unverified | 63 |
![]() ![]() Neeman's The Exuberants : White-Blue | Rs. 1399.00 per item | Value | Unverified | 63 |
![]() ![]() Neeman's Tread Basics : White | Rs. 1099.00 per item | Value | Unverified | 61 |
![]() | Rs. 1499.00 per item | Value | Unverified | 61 |
![]() ![]() Neeman's Whoosh Lite Sneakers : Grey | Rs. 1299.00 per item | Value | Unverified | 57 |
![]() ![]() Neeman's The Urban Ease : Grey-Tan | Rs. 1699.00 per item | Value | Unverified | 56 |
![]() ![]() Neeman's Begin Walk Revive For Women : Ivory Brown | Rs. 1999.00 per item | Value | Unverified | 49 |
![]() ![]() ConverseViewing now All Star Classic Trainer Suede | Rs. 3250.00 per item | Value | Unverified | 21 |
Scores compare price, brand quality, quantity and reviews across similar offers.

56% OFF88
55% OFF87
55% OFF87
80% OFF
48% OFF83
48% OFF83Brand names and logos belong to their owners. Not affiliated.