
Below-average value. Worth waiting for a better deal.
Scored on price, the discount against the usual price, brand quality and reviews.
Similar deals from other brands on GiveX, compared on effective price.
THE MAN COMPANY offers the best value in this comparison with the lowest effective price. Plum is a close second.
| Brand and offer | Effective price | Quality | Rating | Score |
|---|---|---|---|---|
![]() ![]() THE MAN COMPANYBest pick 2% Salicylic Acid | Anti-Acne Face Serum | Rs. 139.00 per item | Value | Unverified | 74 |
![]() ![]() Plum 10% Niacinamide & Rice Water Brightening Face Serum For Clear & Bright Skin** | Rs. 199.00 per item | Value | Unverified | 71 |
![]() ![]() Plum Buy 3 @ 599 | Rs. 199.67 per item | Value | Unverified | 71 |
![]() ![]() Plum Every Day Glow & Bright Serum Duo | With 10% Niacinamide Serum & 15% Vitamin C Serum | Rs. 465.00 per item | Value | Unverified | 58 |
![]() ![]() DaburViewing now Botanica Anti Ageing Cream 50g + Aloederm Max Moisturising Cream 150g + Botanica 3D Serum 30ml | Rs. 1210.00 per item | Value | Unverified | 21 |
Scores compare price, brand quality, quantity and reviews across similar offers.
71% OFF
75% OFF
51% OFF
63% OFF
70% OFF79
70% OFF79Brand names and logos belong to their owners. Not affiliated.