24% OFFAverage value. Buy if you need it now.
Scored on price, the discount against the usual price, brand quality and reviews.
Similar products from other brands on GiveX, by effective price.
Similar deals from other brands on GiveX, compared on effective price.
Organic India offers the best value in this comparison with the lowest effective price. Organic India is a close second.
| Brand and offer | Effective price | Quality | Rating | Score |
|---|---|---|---|---|
![]() | Rs. 130.00 per item | Value | Unverified | 74 |
![]() | Rs. 131.00 per item | Value | Unverified | 74 |
![]() ![]() Organic India Tulsi Green Tea Pomegranate 25s TB | Rs. 161.00 per item | Value | Unverified | 73 |
![]() ![]() Organic India Tulsi Sweet Rose 25s TB | Rs. 176.00 per item | Value | Unverified | 72 |
![]() ![]() Organic India Tulsi Green Tea Lemon Ginger 100gTin | Rs. 188.00 per item | Value | Unverified | 72 |
![]() | Rs. 195.00 per item | Value | Unverified | 72 |
![]() ![]() Organic India Tulsi Green Tea Classic 100g Zipper | Rs. 206.00 per item | Value | Unverified | 71 |
![]() | Rs. 221.00 per item | Value | Unverified | 71 |
![]() | Rs. 337.00 per item | Value | Unverified | 67 |
![]() ![]() Organic India Tulsi Ginger 50s TB | Rs. 368.00 per item | Value | Unverified | 66 |
![]() | Rs. 379.00 per item | Value | Unverified | 66 |
![]() | Rs. 420.00 per item | Value | Unverified | 64 |
![]() | Rs. 437.00 per item | Value | Unverified | 64 |
![]() | Rs. 449.00 per item | Value | Unverified | 63 |
![]() | Rs. 510.00 per item | Value | Unverified | 61 |
![]() | Rs. 528.00 per item | Value | Unverified | 60 |
![]() | Rs. 559.00 per item | Value | Unverified | 59 |
![]() | Rs. 559.00 per item | Value | Unverified | 59 |
![]() ![]() DaburViewing now Dabur Chyawanprash 2 kg & Dabur Honey 500gm | Rs. 875.00 per item | Premium | Unverified | 59 |
![]() | Rs. 622.00 per item | Value | Unverified | 57 |
![]() | Rs. 498.00 per item | Value | Unverified | 56 |
![]() | Rs. 1186.00 per item | Value | Unverified | 38 |
![]() | Rs. 1199.00 per item | Value | Unverified | 38 |
![]() | Rs. 1199.00 per item | Value | Unverified | 34 |
![]() | Rs. 1359.00 per item | Value | Unverified | 32 |
![]() | Rs. 1699.00 per item | Value | Unverified | 21 |
Scores compare price, brand quality, quantity and reviews across similar offers.

51% OFF77
42% OFF76
45% OFF76
45% OFF76
45% OFF76
45% OFF76Brand names and logos belong to their owners. Not affiliated.