
Below-average value. Worth waiting for a better deal.
Scored on price, the discount against the usual price, brand quality and reviews.
Similar products from other brands on GiveX, by effective price.
Similar deals from other brands on GiveX, compared on effective price.
Borosil offers the best value in this comparison with the lowest effective price. Borosil is a close second.
| Brand and offer | Effective price | Quality | Rating | Score |
|---|---|---|---|---|
![]() | Rs. 147.00 per item | Value | Unverified | 74 |
![]() | Rs. 168.00 per item | Value | Unverified | 73 |
![]() | Rs. 456.00 per item | Value | Unverified | 61 |
![]() | Rs. 649.00 per item | Value | Unverified | 60 |
![]() | Rs. 650.00 per item | Value | Unverified | 60 |
![]() ![]() Borosil Bello Porcelia Mug Set, Mint | Rs. 521.00 per item | Value | Unverified | 59 |
![]() | Rs. 626.00 per item | Value | Unverified | 54 |
![]() | Rs. 799.00 per item | Value | Unverified | 54 |
![]() | Rs. 812.50 per item | Value | Unverified | 53 |
![]() | Rs. 812.50 per item | Value | Unverified | 53 |
![]() | Rs. 699.00 per item | Value | Unverified | 51 |
![]() | Rs. 762.00 per item | Value | Unverified | 49 |
![]() | Rs. 791.00 per item | Value | Unverified | 47 |
![]() | Rs. 999.00 per item | Value | Unverified | 45 |
![]() | Rs. 999.00 per item | Value | Unverified | 44 |
![]() | Rs. 738.00 per item | Value | Unverified | 43 |
![]() | Rs. 738.00 per item | Value | Unverified | 43 |
![]() ![]() ACE BLEND Elixir Mug | Stainless Steel | Rs. 825.00 per item | Value | Unverified | 41 |
![]() | Rs. 899.00 per item | Value | Unverified | 39 |
![]() | Rs. 1099.00 per item | Value | Unverified | 31 |
![]() ![]() Borosil Larah Ayana Dinner Set | Rs. 1232.00 per item | Value | Unverified | 29 |
![]() ![]() Sleepy OwlViewing now Instant Coffee Sachets + Tumbler | Rs. 1276.00 per item | Value | Unverified | 27 |
![]() ![]() Borosil Vaccum Insulated Teapot, Olive | Rs. 1304.00 per item | Value | Unverified | 26 |
![]() | Rs. 1330.00 per item | Value | Unverified | 25 |
![]() | Rs. 1429.00 per item | Value | Unverified | 21 |
![]() | Rs. 1436.00 per item | Value | Unverified | 17 |
Scores compare price, brand quality, quantity and reviews across similar offers.

50% OFF74
10% OFF74
40% OFF73
50% OFF63
50% OFF63
50% OFF63Brand names and logos belong to their owners. Not affiliated.