GiveX

Below-average value. Worth waiting for a better deal.
Scored on price, the discount against the usual price, brand quality and reviews.
Similar products from other brands on GiveX, by effective price.
Similar deals from other brands on GiveX, compared on effective price.
Foxtale offers the best value in this comparison with the lowest effective price.
| Brand and offer | Effective price | Quality | Rating | Score |
|---|---|---|---|---|
![]() | Rs. 99.00 per item | Value | Unverified | 74 |
![]() | Rs. 409.00 per item | Value | Unverified | 57 |
![]() ![]() Urban Monkey Sunglasses Holder Case // 001 | Rs. 749.00 per item | Value | Unverified | 39 |
![]() ![]() Voyage EyewearViewing now Blaze X | Black Wayfarer Sunglasses - MG3636 | Rs. 1099.00 per item | Value | Unverified | 21 |
![]() ![]() Accessorize London Woven Sunglasses Pouch | Rs. 999.00 per item | Value | Unverified | 20 |
Scores compare price, brand quality, quantity and reviews across similar offers.

56% OFF88
55% OFF87
55% OFF87
80% OFF
48% OFF83
48% OFF83Brand names and logos belong to their owners. Not affiliated.